Action | Hours Used (Original Protocol) | Hours Remaining | Hours Used (New Protocol) Oct/06 | New Hours Remaining |
24 | ||||
TPN Nutrition | 10 | 14 | 10 | 14 |
Additives,Priming,Flushing | .5 | 13.5 | .5 | 13.5 |
Medication (3 intervals) | 2 | 11.5 | 4 | 9.5** |
Priming, Flushing | .5 | 11 | .5 | 9 |
Hydration | 5 | 6 | 5 | 4 |
Priming,Flushing | .5 | 5.5 | .5 | 3.5 |
School Carpool | 1 | 4.5 | 2.5* | 1.0 |
Normally, TPN is infused over 12 hours. Luckily, Suzanne and I have an agreement at 10 hrs.
* Other Driver unable to drive until further notice
** Based on No Pre-Meds
Action | Hours Used | Hours Remaining | New Hrs. Remaining |
4.5 | 1.0 | ||
Drive after-school | 1.5 | 3 | incl. |
Any day Jess plays hockey | 3 | 1.5 | - 2 |
Nursing Visit | 1 | 3.5 | 0 |
At the end of this month Andrew will have the pins removed from his wrist. We'll make room for some physiotherapy and his sports.
2 comments:
If you don't include the pre-medication time in your calculations, is this really 'by the book'? You are understating the time you spend hooked to the machine when you don't add in the time with premedicating
True, but like the agreement Suzanne and I have to run TPN in 10 hrs, rather than 12, Stella and I have an arrangement that allows me to premed intermittently. It is important to maintain flexibility...it allows me to feel more independent.
Post a Comment